Kirtland High School Hornets
8/23/2008 to 11/8/2008, 12 games — 12 wins, 0 losses
| All games | Home | Away | Neutral | |
|---|---|---|---|---|
| Overall record: | 12-0 | 6-0 | 6-0 | 0-0 |
| League: | 7-0 | 3-0 | 4-0 | 0-0 |
| Non-league: | 3-0 | 2-0 | 1-0 | 0-0 |
| Playoff: | 2-0 | 1-0 | 1-0 | 0-0 |

2008 Kirtland Hornet Football Team Seniors
| 4 Consecutive CVC Championship |
| 3 Consecutive Ohio State Playoffs |
| 2 Ohio State Playoff Victories |
| 1 Ohio State Regional Runner-up |
| Kirtland 56 | Beachwood 15 | Aug 22 |
| Kirtland 55 | Fairport Harding 21 | Aug 29 |
| Kirtland 31 | Wickliffe 6 | Sept 5 |
| Kirtland 14 | Cuyahoga Heights 7 | Sept 12 |
| Kirtland 33 | Richmond Heights 6 | Sept 19 |
| Kirtland 34 | Independence 13 | Sept 26 |
| Kirtland 35 | Cardinal 0 | Oct 3 |
| Kirtland 56 | Berkshire 6 | Oct 10 |
| Kirtland 62 | Newbury 28 | Oct 17 |
| Kirtland 63 | Grand Valley 6 | Oct 24 |
| Kirtland 63 | South Range 7 | Nov 1 |
| Kirtland 41 | Crestview 13 | Nov 8 |
| Kirtland 17 | Ursuline 18 | Nov 15 |
| Kirtland High School Hornets Roster |
Head Coach: Tiger LaVerde
| Number | Name | Position | Height | Weight | Place |
|---|---|---|---|---|---|
| 1 | Rossi Santo | RB/DB | 5′10 | 163 | Senior |
| 2 | Dom Samf | WR/DB | 5′09 | 152 | Senior |
| 3 | Neil Perko | RB/LB | 5′11 | 185 | Senior |
| 4 | Dominic McKinley | WR/DB | 5′08 | 135 | Freshman |
| 5 | Ryan Brown | WR/DB | 5′10 | 160 | Junior |
| 7 | Christian Hauber | RB/LB | 6′0 | 175 | Freshman |
| 8 | Peter Davidson | TE/LB | 6′03 | 205 | Senior |
| 9 | Ben Madden | QB/LB | 6′02 | 185 | Senior |
| 10 | Grant Seimon | WR/DB | 5′08 | 135 | Freshman |
| 12 | Ned Reilly | K/P | 5′5 | 130 | Freshman |
| 16 | Mike Brettrager | FB/LB | 5′11 | 160 | Sophomore |
| 18 | Royal Brettrager | FB/LB | 5′11 | 190 | Junior |
| 20 | Joey Ertter | WR/DB | 5′6 | 145 | Junior |
| 21 | Adam Bork | FB/LB | 5′10 | 170 | Sophomore |
| 22 | Ethan Lyon | K/P | 5′11 | 160 | Senior |
| 23 | Kyle Torok | WR/DB | 5′06 | 125 | Freshman |
| 25 | Zach Hill | RB/LB | 5′09 | 155 | Sophomore |
| 26 | Paul (PJ) Guhde | WR/DB | 6′0 | 185 | Sophomore |
| 30 | Nick Dhondt | WR/DB | 5′07 | 130 | Freshman |
| 32 | Jake Finkler | FB/LB | 5′11 | 175 | Freshman |
| 33 | Clayton Torok | WR/DB | 5′06 | 125 | Freshman |
| 35 | Dillon Schenkelberg | WR/DB | 6′01 | 180 | Junior |
| 39 | Zach Santo | WR/DB | 5′05 | 125 | Freshman |
| 42 | Neal Ribelli | RB/LB | 5′07 | 155 | Freshman |
| 44 | Quinn Cantrell | FB/LB | 5′08 | 165 | Sophomore |
| 46 | Tim Blankenship | TE/LB | 5′09 | 165 | Freshman |
| 48 | Nick Zele | RB/LB | 6′0 | 175 | Junior |
| 50 | Adam Harkey | OT/DT | 511 | 220 | Senior |
| 51 | Dan Lofgren | OG/DT | 5′10 | 200 | Sophomore |
| 52 | Kevin Breskvar | OT/DT | 5′11 | 200 | Senior |
| 55 | John David Hopkins | OT/DE | 5′10 | 175 | Junior |
| 56 | Schyler Chappel | OG/DT | 5′11 | 275 | Senior |
| 58 | Kyle Smith | C/DT | 6′2 | 220 | Senior |
| 61 | Mike Valentino | OT/DT | 5′11 | 205 | Senior |
| 62 | Jim Durst | C/DE | 5′11 | 200 | Sophomore |
| 63 | Ian McLelland | OT/DT | 5′10 | 230 | Sophomore |
| 66 | Colin Robertson | OT/DT | 5′09 | 205 | Freshman |
| 67 | Spensir Chappel | OG/DE | 6′01 | 230 | Senior |
| 68 | Kenny Greco | OG/DT | 5′09 | 200 | Sophomore |
| 70 | Clay Davis | DE | 5′11 | 200 | Senior |
| 71 | Mike Dierker | OT/DT | 5′08 | 170 | Sophomore |
| 72 | Erick Zuberer | OT/DT | 6′0 | 195 | Freshman |
| 73 | Josh Rice | OT/DT | 5′09 | 220 | Sophomore |
| 76 | Mike Ziccarelli | OT/DT | 5′11 | 180 | Freshman |
| 77 | Lino DiSapri | OT/DE | 6′0 | 190 | Junior |
| 78 | Andrew Pishorn | OT/DT | 6′04 | 305 | Senior |
| 79 | Brian Neibecker | C/DE | 5′10 | 160 | Freshman |
| 80 | Justin Schroeder | QB/DB | 5′10 | 155 | Sophomore |
| 81 | Anthony Ritossa | TE/LB | 6′04 | 210 | Junior |
| 82 | Danny Gornik | WR/DB | 5′11 | 155 | Sophomore |
| 83 | L J Solinsky | WR/DB | 6′0 | 170 | Junior |
| 84 | Mike Mlakar | WR/DE | 5′09 | 165 | Sophomore |
| 87 | Brayton Silders | TE/LB | 5′05 | 130 | Sophomore |
| 89 | Mike Pawloski | WR/LB | 5′06 | 135 | Junior |
Kirtland High School Team Statistics (12 games)
Rushing
| Player | G | Att | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #9 Madden | 12 | 126 | 722 | 5.7 | 58 | 14 | 60.2 |
| #1 Santo | 11 | 98 | 609 | 6.2 | 85 | 12 | 55.4 |
| #3 Perko | 9 | 70 | 489 | 7.0 | 46 | 7 | 54.3 |
| #18 Brettrager | 12 | 81 | 436 | 5.4 | 36 | 5 | 36.3 |
| #7 Hauber | 9 | 38 | 262 | 6.9 | 32 | 2 | 29.1 |
| #26 Guhde | 12 | 27 | 203 | 7.5 | 37 | 3 | 16.9 |
| #25 Hill | 8 | 22 | 133 | 6.0 | 60 | 2 | 16.6 |
| #2 Samf | 12 | 7 | 127 | 18.1 | 60 | 1 | 10.6 |
| #21 Bork | 5 | 7 | 34 | 4.9 | 11 | 0 | 6.8 |
| #48 Zele | 5 | 4 | 24 | 6.0 | 15 | 0 | 4.8 |
| #42 Ribelli | 6 | 13 | 9 | 0.7 | 9 | 1 | 1.5 |
| #80 Schroeder | 6 | 9 | 8 | 0.9 | 5 | 0 | 1.3 |
| #8 Davidson | 5 | 1 | 5 | 5.0 | 5 | 0 | 1.0 |
| #44 Cantrell | 1 | 1 | 4 | 4.0 | 4 | 0 | 4.0 |
| #20 Ertter | 2 | 2 | 3 | 1.5 | 2 | 0 | 1.5 |
| Totals: | 12 | 506 | 3068 | 6.1 | 85 | 47 | 255.7 |
| Opponents: | 12 | 398 | 1592 | 4.0 | 80 | 8 | 132.7 |
Passing
| Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Madden | 12 | 76 | 135 | 1576 | 24 | 2 | 69 | 131.3 | 56.3 | 210.1 |
| #26 Guhde | 12 | 19 | 27 | 454 | 6 | 2 | 62 | 37.8 | 70.4 | 270.1 |
| #1 Santo | 11 | 1 | 1 | 10 | 0 | 0 | 10 | 0.9 | 100.0 | 184.0 |
| Totals: | 12 | 96 | 163 | 2040 | 30 | 4 | 69 | 170.0 | 58.9 | 219.9 |
| Opponents: | 12 | 67 | 179 | 905 | 9 | 17 | 53 | 75.4 | 37.4 | 77.5 |
Receiving
| Player | G | Rec | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #2 Samf | 12 | 23 | 685 | 29.8 | 69 | 9 | 57.1 |
| #81 Ritossa | 12 | 23 | 491 | 21.3 | 51 | 10 | 40.9 |
| #26 Guhde | 12 | 19 | 326 | 17.2 | 43 | 3 | 27.2 |
| #1 Santo | 11 | 15 | 232 | 15.5 | 37 | 3 | 21.1 |
| #3 Perko | 9 | 4 | 110 | 27.5 | 62 | 3 | 12.2 |
| #8 Davidson | 5 | 2 | 69 | 34.5 | 51 | 1 | 13.8 |
| #9 Madden | 12 | 2 | 31 | 15.5 | 26 | 0 | 2.6 |
| #35 Schenkelberg | 1 | 2 | 21 | 10.5 | 13 | 0 | 21.0 |
| #82 Gornik | 3 | 2 | 21 | 10.5 | 17 | 1 | 7.0 |
| #5 Brown | 4 | 2 | 20 | 10.0 | 14 | 0 | 5.0 |
| #83 Solinsky | 9 | 1 | 23 | 23.0 | 23 | 0 | 2.6 |
| #18 Brettrager | 12 | 1 | 11 | 11.0 | 11 | 0 | 0.9 |
| Totals: | 12 | 96 | 2040 | 21.3 | 69 | 30 | 170.0 |
| Opponents: | 12 | 67 | 905 | 13.5 | 53 | 9 | 75.4 |
Total offense
| Player | G | Plays | Rush | Pass | Total | YPG |
|---|---|---|---|---|---|---|
| #9 Madden | 12 | 261 | 722 | 1576 | 2298 | 191.5 |
| #26 Guhde | 12 | 54 | 203 | 454 | 657 | 54.8 |
| #1 Santo | 11 | 99 | 609 | 10 | 619 | 56.3 |
| #3 Perko | 9 | 70 | 489 | 0 | 489 | 54.3 |
| #18 Brettrager | 12 | 81 | 436 | 0 | 436 | 36.3 |
| #7 Hauber | 9 | 38 | 262 | 0 | 262 | 29.1 |
| #25 Hill | 8 | 22 | 133 | 0 | 133 | 16.6 |
| #2 Samf | 12 | 7 | 127 | 0 | 127 | 10.6 |
| #21 Bork | 5 | 7 | 34 | 0 | 34 | 6.8 |
| #48 Zele | 5 | 4 | 24 | 0 | 24 | 4.8 |
| #42 Ribelli | 6 | 13 | 9 | 0 | 9 | 1.5 |
| #80 Schroeder | 6 | 9 | 8 | 0 | 8 | 1.3 |
| #8 Davidson | 5 | 1 | 5 | 0 | 5 | 1.0 |
| #44 Cantrell | 1 | 1 | 4 | 0 | 4 | 4.0 |
| #20 Ertter | 2 | 2 | 3 | 0 | 3 | 1.5 |
| Totals: | 12 | 669 | 3068 | 2040 | 5108 | 425.7 |
| Opponents: | 12 | 577 | 1592 | 905 | 2497 | 208.1 |
Kicking
|
Player |
FGM-A | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | XPM-A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| #22 Lyon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 51-60 | 51 |
| #9 Madden | 2-3 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 33 | 11-13 | 17 |
| #12 Reilly | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 |
| Totals: | 2-3 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 33 | 62-74 | 68 |
| Opponents: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 8-13 | 8 |
Punting
| Player | Num | Yds | Avg | Lng | I20 | Blk |
|---|---|---|---|---|---|---|
| #22 Lyon | 11 | 404 | 36.7 | 52 | 4 | 0 |
| #26 Guhde | 6 | 226 | 37.7 | 44 | 4 | 0 |
| #12 Reilly | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Totals: | 18 | 632 | 35.1 | 52 | 7 | 0 |
| Opponents: | 55 | 1693 | 30.8 | 48 | 9 | 1 |
Kickoffs
| Player | Num | Yds | Avg | Lng |
|---|---|---|---|---|
| #22 Lyon | 76 | 3074 | 40.4 | 60 |
| #12 Reilly | 9 | 376 | 41.8 | 60 |
| #9 Madden | 7 | 251 | 35.9 | 60 |
| Totals: | 92 | 3701 | 40.2 | 60 |
| Opponents: | 31 | 1113 | 35.9 | 60 |
Kickoff returns
| Player | Num | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| #2 Samf | 6 | 160 | 26.7 | 65 | 0 |
| #83 Solinsky | 5 | 69 | 13.8 | 25 | 0 |
| #1 Santo | 2 | 60 | 30.0 | 47 | 0 |
| #3 Perko | 3 | 57 | 19.0 | 25 | 0 |
| #9 Madden | 2 | 46 | 23.0 | 26 | 0 |
| #5 Brown | 2 | 37 | 18.5 | 24 | 0 |
| #7 Hauber | 1 | 22 | 22.0 | 22 | 0 |
| #23 Torok | 1 | 10 | 10.0 | 10 | 0 |
| #39 Santo | 1 | 6 | 6.0 | 6 | 0 |
| #42 Ribelli | 1 | 2 | 2.0 | 2 | 0 |
| Totals: | 24 | 469 | 19.5 | 65 | 0 |
| Opponents: | 79 | 1079 | 13.7 | 83 | 2 |
Punt returns
| Player | Num | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| #83 Solinsky | 11 | 161 | 14.6 | 47 | 1 |
| #2 Samf | 3 | 47 | 15.7 | 42 | 0 |
| #1 Santo | 5 | 27 | 5.4 | 7 | 0 |
| #3 Perko | 1 | 24 | 24.0 | 24 | 0 |
| #56 Chappel | 1 | -4 | -4.0 | 0 | 0 |
| Totals: | 21 | 255 | 12.1 | 47 | 1 |
| Opponents: | 5 | 31 | 6.2 | 16 | 0 |
All-Purpose Yards
| Player | G | Rush | Rec | KR | PR | Int | FR | Total | YPG |
|---|---|---|---|---|---|---|---|---|---|
| #2 Samf | 12 | 127 | 685 | 160 | 47 | 22 | 0 | 1041 | 86.8 |
| #1 Santo | 11 | 609 | 232 | 60 | 27 | 19 | 0 | 947 | 86.1 |
| #9 Madden | 12 | 722 | 31 | 46 | 0 | 102 | 0 | 901 | 75.1 |
| #3 Perko | 9 | 489 | 110 | 57 | 24 | 0 | 0 | 680 | 75.6 |
| #26 Guhde | 12 | 203 | 326 | 0 | 0 | 14 | 0 | 543 | 45.3 |
| #81 Ritossa | 12 | 0 | 491 | 0 | 0 | 0 | 0 | 491 | 40.9 |
| #18 Brettrager | 12 | 436 | 11 | 0 | 0 | 0 | 2 | 449 | 37.4 |
| #83 Solinsky | 9 | 0 | 23 | 69 | 161 | 55 | 5 | 313 | 34.8 |
| #7 Hauber | 9 | 262 | 0 | 22 | 0 | 20 | 0 | 304 | 33.8 |
| #25 Hill | 8 | 133 | 0 | 0 | 0 | 0 | 0 | 133 | 16.6 |
| #8 Davidson | 5 | 5 | 69 | 0 | 0 | 0 | 0 | 74 | 14.8 |
| #5 Brown | 4 | 0 | 20 | 37 | 0 | 0 | 0 | 57 | 14.3 |
| #21 Bork | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 6.8 |
| #48 Zele | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 4.8 |
| #35 Schenkelberg | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21.0 |
| #82 Gornik | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 7.0 |
| #42 Ribelli | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 11 | 1.8 |
| #23 Torok | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10.0 |
| #80 Schroeder | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1.3 |
| #39 Santo | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 3.0 |
| #44 Cantrell | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| #20 Ertter | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 |
| #22 Lyon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #89 Pawloski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #70 Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #56 Chappel | 1 | 0 | 0 | 0 | -4 | 0 | 0 | -4 | -4.0 |
| Totals: | 12 | 3068 | 2040 | 469 | 255 | 232 | 7 | 6071 | 505.9 |
| Opponents: | 12 | 1592 | 905 | 1079 | 31 | 19 | -34 | 3592 | 299.3 |
Scoring
| Kick | Rush | Pass | Rec | |||||
|---|---|---|---|---|---|---|---|---|
| Player | TD | FG | PAT | PAT | PAT | PAT | Saf | Pts |
| #9 Madden | 14 | 2 | 11 | 0-0 | 0-0 | 0 | 0 | 101 |
| #1 Santo | 15 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 90 |
| #3 Perko | 10 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 60 |
| #81 Ritossa | 10 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 60 |
| #2 Samf | 10 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 60 |
| #22 Lyon | 0 | 0 | 51 | 0-1 | 0-0 | 0 | 0 | 51 |
| #26 Guhde | 6 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 38 |
| #18 Brettrager | 5 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 30 |
| #7 Hauber | 2 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 14 |
| #25 Hill | 2 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 14 |
| #83 Solinsky | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
| #42 Ribelli | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
| #8 Davidson | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
| #82 Gornik | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
| #12 Reilly | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals: | 78 | 2 | 62 | 3-4 | 0-0 | 0 | 0 | 542 |
| Opponents: | 19 | 0 | 8 | 2-4 | 1-2 | 1 | 0 | 128 |
Interceptions
| Player | Num | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| #9 Madden | 3 | 102 | 34.0 | 69 | 0 |
| #2 Samf | 3 | 22 | 7.3 | 22 | 0 |
| #1 Santo | 3 | 19 | 6.3 | 19 | 0 |
| #83 Solinsky | 2 | 55 | 27.5 | 36 | 0 |
| #26 Guhde | 2 | 14 | 7.0 | 10 | 0 |
| #7 Hauber | 1 | 20 | 20.0 | 20 | 0 |
| #81 Ritossa | 1 | 0 | 0.0 | 0 | 0 |
| #5 Brown | 1 | 0 | 0.0 | 0 | 0 |
| #39 Santo | 1 | 0 | 0.0 | 0 | 0 |
| Totals: | 17 | 232 | 13.6 | 69 | 0 |
| Opponents: | 4 | 19 | 4.8 | 29 | 0 |
Kirtland High School Team Statistics By Quarter (12 games)
| Scoring | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Kirtland High School | 186 | 185 | 88 | 83 | 0 | 542 |
| Opponents | 7 | 45 | 8 | 68 | 0 | 128 |
| Total Plays | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Kirtland High School | 183 | 201 | 148 | 137 | 0 | 669 |
| Opponents | 134 | 196 | 119 | 128 | 0 | 577 |
| Total Offense | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Kirtland High School | 1672 | 1536 | 1067 | 833 | 0 | 5108 |
| Opponents | 417 | 894 | 401 | 785 | 0 | 2497 |
| Rushing Yards | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Kirtland High School | 781 | 778 | 831 | 678 | 0 | 3068 |
| Opponents | 293 | 525 | 284 | 490 | 0 | 1592 |
| Passing Yards | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Kirtland High School | 891 | 758 | 236 | 155 | 0 | 2040 |
| Opponents | 124 | 369 | 117 | 295 | 0 | 905 |
| First Downs | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Kirtland High School | 74 | 74 | 49 | 40 | 0 | 237 |
| Opponents | 21 | 43 | 25 | 40 | 0 | 129 |
| Turnovers | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Kirtland High School | 1 | 3 | 5 | 2 | 0 | 11 |
| Opponents | 7 | 8 | 7 | 5 | 0 | 27 |
| Penalty Yards | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Kirtland High School | 120 | 199 | 119 | 76 | 0 | 514 |
| Opponents | 55 | 151 | 80 | 78 | 0 | 364 |


1 response so far ↓
delledonna // December 18, 2008 at 8:13 am
intersting